Financial highlights
- Home
- /
- Investors
- /
- Financial highlights
Financial Statements
FINANCIAL DATA
| 2025 12/31/2025 | 2024 12/31/2024 | 2023 12/31/2023 | 2022 12/31/2022 | 2021 12/31/2021 | 2020 12/31/2020 | |
|---|---|---|---|---|---|---|
| Statement of financial (Unit: Thousand Baht) | ||||||
| Total Assets | 2,605,670 | 2,136,370 | 1,973,018 | 2,419,103 | 2,257,837 | 2,632,109 |
| Total Liabilities | 1,323,130 | 937,970 | 1,071,879 | 1,850,103 | 1,639,345 | 1,726,897 |
| Equity attributable to shareholders’ of the Company | 1,282,540 | 1,198,390 | 901,132 | 569,000 | 618,492 | 905,212 |
| Company performance (Unit: Thousand Baht) | ||||||
| Total revenues | 1,647,121 | 1,673,126 | 1,473,290 | 721,366 | 174,943 | 435,625 |
| Cost of Sales & Services | 1,192,386 | 1,101,157 | 1,010,058 | 630,833 | 318,518 | 506,641 |
| Selling expenses | 70,553 | 61,884 | 48,342 | 35,006 | 23,768 | 34,201 |
| Administrative expenses | 117,164 | 109,054 | 90,349 | 92,153 | 83,925 | 84,457 |
| Total expenses | 1,380,103 | 1,272,095 | 1,148,749 | 757,992 | 426,211 | 625,299 |
| Share of loss from investment in joint venture | - | -648 | -1,328 | -86 | - | - |
| Finance cost | 34,003 | 31,621 | 46,116 | 50,351 | 44,172 | 21,496 |
| Income tax expense (revenue) | 44,310 | 59,620 | -55,041 | 966 | -8720 | -2084 |
| Equity holders of the Company | 188,701 | 309,136 | 332,135 | -88,030 | -286,718 | -209,085 |
| Basic earnings (loss) per share attributable to equity holders of the Company (Baht) | 0.15 | 0.24 | 0.39 | -0.1 | -0.33 | -0.25 |
| Financial ratios | ||||||
| Current Ratio (Time) | 0.67 | 0.82 | 0.97 | 0.53 | 0.54 | 0.64 |
| Gross Profit Margin (%) | 28.02 | 32.41 | 30.15 | 11.31 | -90.03 | -18.68 |
| Net Profit Margin (%) | 11.46 | 18.48 | 22.97 | -12.38 | -171.06 | -48.98 |
| Return on Equity (ROE) (%) | 15.21 | 29.45 | 45.18 | -14.83 | -37.63 | -20.53 |
| Retur on Assets (ROA) (%) | 11.26 | 19.49 | 15.12 | -3.76 | -11.73 | -10.08 |
| Debt to Equity ratio : D/E (Time) | 1.03 | 0.78 | 1.19 | 3.25 | 2.65 | 1.91 |












